CREDIT CARD FEES
Credit card annual fees in India.
This table lists the joining fee and annual fee of 78 credit cards from 18 banks, with 18% GST added to each. The last column shows what you pay in a year at ₹1 lakh of monthly spend, after any spend waiver.
Fees from each bank's own page Last verified 17 Sep 2026 Sorted by annual fee, lowest first. Use the column headers to re-sort.
| FEE WAIVED AT | ||||
|---|---|---|---|---|
| AU Small Finance Bank ixigo Credit Card AU Small Finance Bank | Free | Free | No waiver | ₹0 |
| AU Small Finance Bank LIT Credit Card AU Small Finance Bank | Free | Free | No waiver | ₹0 |
| Canara Bank RuPay Select Credit Card Canara Bank | Free | Free | No waiver | ₹0 |
| EazyDiner IndusInd Bank Platinum Credit Card IndusInd Bank | Free | Free | No waiver | ₹0 |
| HSBC Visa Platinum Credit Card HSBC | Free | Free | No waiver | ₹0 |
| ICICI Amazon Pay Credit Card ICICI Bank | Free | Free | No waiver | ₹0 |
| ICICI Platinum Chip Credit Card ICICI Bank | Free | Free | No waiver | ₹0 |
| IDFC FIRST Millennia Credit Card IDFC FIRST Bank | Free | Free | No waiver | ₹0 |
| IDFC FIRST Select Credit Card IDFC FIRST Bank | Free | Free | No waiver | ₹0 |
| IDFC FIRST Wealth Credit Card IDFC FIRST Bank | Free | Free | No waiver | ₹0 |
| IndusInd Bank Legend Credit Card IndusInd Bank | Free | Free | No waiver | ₹0 |
| IndusInd Bank Nexxt Credit Card IndusInd Bank | ₹10,000 ₹11,800 with GST | Free | No waiver | ₹0 |
| IndusInd Bank Pinnacle World Credit Card IndusInd Bank | ₹15,000 ₹17,700 with GST | Free | No waiver | ₹0 |
| IndusInd Bank Tiger Credit Card IndusInd Bank | Free | Free | No waiver | ₹0 |
| OneCard Metal Credit Card OneCard | Free | Free | No waiver | ₹0 |
| Scapia Federal Bank Credit Card Federal Bank | Free | Free | No waiver | ₹0 |
| Standard Chartered Priority Visa Infinite Standard Chartered | Free | Free | No waiver | ₹0 |
| AU Small Finance Bank Altura Credit Card AU Small Finance Bank | ₹199 ₹235 with GST | ₹199 ₹235 with GST | ₹40,000 a year | ₹0 fee waived at this spend |
| AU Small Finance Bank SPONT Credit Card AU Small Finance Bank | ₹299 ₹353 with GST | ₹299 ₹353 with GST | No waiver | ₹353 |
| AU Small Finance Bank Altura Plus Credit Card AU Small Finance Bank | ₹499 ₹589 with GST | ₹499 ₹589 with GST | ₹80,000 a year | ₹0 fee waived at this spend |
| Axis Bank ACE Credit Card Axis Bank | ₹499 ₹589 with GST | ₹499 ₹589 with GST | ₹2 lakh a year | ₹0 fee waived at this spend |
| IDFC FIRST Power+ Credit Card IDFC FIRST Bank | ₹499 ₹589 with GST | ₹499 ₹589 with GST | ₹1.5 lakh a year | ₹0 fee waived at this spend |
| Kotak League Platinum Credit Card Kotak Mahindra Bank | ₹499 ₹589 with GST | ₹499 ₹589 with GST | ₹50,000 a year | ₹0 fee waived at this spend |
| SimplyCLICK SBI Card SBI Card | ₹499 ₹589 with GST | ₹499 ₹589 with GST | ₹1 lakh a year | ₹0 fee waived at this spend |
| Standard Chartered Smart Credit Card Standard Chartered | ₹499 ₹589 with GST | ₹499 ₹589 with GST | ₹1.2 lakh a year | ₹0 fee waived at this spend |
| Tata Neu Plus HDFC Bank Credit Card HDFC Bank | ₹499 ₹589 with GST | ₹499 ₹589 with GST | ₹1 lakh a year | ₹0 fee waived at this spend |
| YES BANK Paisabazaar PaisaSave Credit Card Yes Bank | Free | ₹499 ₹589 with GST | ₹1.2 lakh a year | ₹0 fee waived at this spend |
| Airtel Axis Bank Credit Card Axis Bank | ₹500 ₹590 with GST | ₹500 ₹590 with GST | ₹2 lakh a year | ₹0 fee waived at this spend |
| Flipkart Axis Bank Credit Card Axis Bank | ₹500 ₹590 with GST | ₹500 ₹590 with GST | ₹3.5 lakh a year | ₹0 fee waived at this spend |
| ICICI Coral Credit Card ICICI Bank | ₹500 ₹590 with GST | ₹500 ₹590 with GST | ₹1.5 lakh a year | ₹0 fee waived at this spend |
| Swiggy HDFC Bank Credit Card HDFC Bank | ₹500 ₹590 with GST | ₹500 ₹590 with GST | ₹2 lakh a year | ₹0 fee waived at this spend |
| HSBC Live+ Credit Card HSBC | ₹999 ₹1,179 with GST | ₹999 ₹1,179 with GST | ₹2 lakh a year | ₹0 fee waived at this spend |
| Kotak Royale Signature Credit Card Kotak Mahindra Bank | ₹999 ₹1,179 with GST | ₹999 ₹1,179 with GST | ₹1 lakh a year | ₹0 fee waived at this spend |
| SBI Cashback Credit Card SBI Card | ₹999 ₹1,179 with GST | ₹999 ₹1,179 with GST | ₹2 lakh a year | ₹0 fee waived at this spend |
| BOB Financial Premier Credit Card BOB Financial | Free | ₹1,000 ₹1,180 with GST | ₹1.2 lakh a year | ₹0 fee waived at this spend |
| HDFC Diners Club Privilege Credit Card HDFC Bank | ₹1,000 ₹1,180 with GST | ₹1,000 ₹1,180 with GST | ₹3 lakh a year | ₹0 fee waived at this spend |
| HDFC Millennia Credit Card HDFC Bank | ₹1,000 ₹1,180 with GST | ₹1,000 ₹1,180 with GST | ₹1 lakh a year | ₹0 fee waived at this spend |
| BPCL SBI Card Octane SBI Card | ₹1,499 ₹1,769 with GST | ₹1,499 ₹1,769 with GST | ₹2 lakh a year | ₹0 fee waived at this spend |
| Tata Neu Infinity HDFC Bank Credit Card HDFC Bank | ₹1,499 ₹1,769 with GST | ₹1,499 ₹1,769 with GST | ₹3 lakh a year | ₹0 fee waived at this spend |
| Axis Bank Privilege Credit Card Axis Bank | ₹1,500 ₹1,770 with GST | ₹1,500 ₹1,770 with GST | ₹5 lakh a year | ₹0 fee waived at this spend |
| IndianOil RBL Bank XTRA Credit Card RBL Bank | ₹1,500 ₹1,770 with GST | ₹1,500 ₹1,770 with GST | ₹2.8 lakh a year | ₹0 fee waived at this spend |
| Kotak Indigo 6E Rewards XL Credit Card Kotak Mahindra Bank | ₹1,500 ₹1,770 with GST | ₹1,500 ₹1,770 with GST | ₹2.3 lakh a year | ₹0 fee waived at this spend |
| Kotak Zen Signature Credit Card Kotak Mahindra Bank | ₹1,500 ₹1,770 with GST | ₹1,500 ₹1,770 with GST | ₹1.5 lakh a year | ₹0 fee waived at this spend |
| ICICI Rubyx Credit Card ICICI Bank | ₹3,000 ₹3,540 with GST | ₹2,000 ₹2,360 with GST | ₹3 lakh a year | ₹0 fee waived at this spend |
| BOB Financial Eterna Credit Card BOB Financial | Free | ₹2,499 ₹2,949 with GST | ₹2.5 lakh a year | ₹0 fee waived at this spend |
| HDFC Regalia Gold Credit Card HDFC Bank | ₹2,500 ₹2,950 with GST | ₹2,500 ₹2,950 with GST | ₹4 lakh a year | ₹0 fee waived at this spend |
| AU Small Finance Bank Vetta Credit Card AU Small Finance Bank | ₹2,999 ₹3,539 with GST | ₹2,999 ₹3,539 with GST | ₹1.5 lakh a year | ₹0 fee waived at this spend |
| EazyDiner IndusInd Bank Signature Credit Card IndusInd Bank | ₹2,999 ₹3,539 with GST | ₹2,999 ₹3,539 with GST | No waiver | ₹3,539 |
| SBI Card PRIME SBI Card | ₹2,999 ₹3,539 with GST | ₹2,999 ₹3,539 with GST | ₹3 lakh a year | ₹0 fee waived at this spend |
| Axis Bank SELECT Credit Card Axis Bank | ₹3,000 ₹3,540 with GST | ₹3,000 ₹3,540 with GST | ₹8 lakh a year | ₹0 fee waived at this spend |
| Citibank PremierMiles Credit Card Citibank | ₹3,000 ₹3,540 with GST | ₹3,000 ₹3,540 with GST | No waiver | ₹3,540 |
| Marriott Bonvoy HDFC Bank Credit Card HDFC Bank | ₹3,000 ₹3,540 with GST | ₹3,000 ₹3,540 with GST | No waiver | ₹3,540 |
| RBL Bank World Safari Credit Card RBL Bank | ₹3,000 ₹3,540 with GST | ₹3,000 ₹3,540 with GST | ₹3 lakh a year | ₹0 fee waived at this spend |
| ICICI Sapphiro Credit Card ICICI Bank | ₹6,500 ₹7,670 with GST | ₹3,500 ₹4,130 with GST | ₹6 lakh a year | ₹0 fee waived at this spend |
| American Express Gold Card American Express | ₹1,000 ₹1,180 with GST | ₹4,500 ₹5,310 with GST | No waiver | ₹5,310 |
| American Express Membership Rewards (MRCC) American Express | ₹1,000 ₹1,180 with GST | ₹4,500 ₹5,310 with GST | ₹1.5 lakh a year | ₹0 fee waived at this spend |
| Air India SBI Signature Credit Card SBI Card | ₹4,999 ₹5,899 with GST | ₹4,999 ₹5,899 with GST | No waiver | ₹5,899 |
| AU Small Finance Bank Zenith Credit Card AU Small Finance Bank | ₹4,999 ₹5,899 with GST | ₹4,999 ₹5,899 with GST | ₹8 lakh a year | ₹0 fee waived at this spend |
| HSBC TravelOne Credit Card HSBC | ₹4,999 ₹5,899 with GST | ₹4,999 ₹5,899 with GST | ₹8 lakh a year | ₹0 fee waived at this spend |
| SBI Card ELITE SBI Card | ₹4,999 ₹5,899 with GST | ₹4,999 ₹5,899 with GST | ₹10 lakh a year | ₹0 fee waived at this spend |
| American Express Platinum Travel Credit Card American Express | ₹5,000 ₹5,900 with GST | ₹5,000 ₹5,900 with GST | No waiver | ₹5,900 |
| Axis Bank Atlas Credit Card Axis Bank | ₹5,000 ₹5,900 with GST | ₹5,000 ₹5,900 with GST | ₹25 lakh a year | ₹5,900 |
| Standard Chartered Ultimate Credit Card Standard Chartered | ₹5,000 ₹5,900 with GST | ₹5,000 ₹5,900 with GST | No waiver | ₹5,900 |
| IDFC FIRST Mayura Credit Card IDFC FIRST Bank | ₹5,999 ₹7,079 with GST | ₹5,999 ₹7,079 with GST | No waiver | ₹7,079 |
| SBI Card Aurum SBI Card | ₹9,999 ₹11,799 with GST | ₹9,999 ₹11,799 with GST | ₹12 lakh a year | ₹0 fee waived at this spend |
| Yes Bank Marquee Credit Card Yes Bank | ₹9,999 ₹11,799 with GST | ₹9,999 ₹11,799 with GST | ₹10 lakh a year | ₹0 fee waived at this spend |
| HDFC Diners Club Black HDFC Bank | ₹10,000 ₹11,800 with GST | ₹10,000 ₹11,800 with GST | ₹5 lakh a year | ₹0 fee waived at this spend |
| HDFC Diners Club Black Metal Edition HDFC Bank | ₹10,000 ₹11,800 with GST | ₹10,000 ₹11,800 with GST | ₹8 lakh a year | ₹0 fee waived at this spend |
| IndusInd Bank Solitaire Credit Card IndusInd Bank | ₹30,000 ₹35,400 with GST | ₹10,000 ₹11,800 with GST | ₹10 lakh a year | ₹0 fee waived at this spend |
| ICICI Emeralde Credit Card (Standard) ICICI Bank | ₹12,000 ₹14,160 with GST | ₹12,000 ₹14,160 with GST | ₹10 lakh a year | ₹0 fee waived at this spend |
| Axis Bank Magnus Axis Bank | ₹12,500 ₹14,750 with GST | ₹12,500 ₹14,750 with GST | ₹25 lakh a year | ₹14,750 |
| HDFC Infinia (Metal) HDFC Bank | ₹12,500 ₹14,750 with GST | ₹12,500 ₹14,750 with GST | ₹8 lakh a year | ₹0 fee waived at this spend |
| Axis Bank Olympus Credit Card Axis Bank | ₹20,000 ₹23,600 with GST | ₹20,000 ₹23,600 with GST | No waiver | ₹23,600 |
| Citibank Prestige Credit Card Citibank | ₹20,000 ₹23,600 with GST | ₹20,000 ₹23,600 with GST | No waiver | ₹23,600 |
| HSBC Premier Credit Card (Metal) HSBC | ₹12,000 ₹14,160 with GST | ₹20,000 ₹23,600 with GST | ₹40 lakh a year | ₹0 fee waived at this spend |
| Times Black ICICI Bank Credit Card ICICI Bank | ₹20,000 ₹23,600 with GST | ₹20,000 ₹23,600 with GST | ₹25 lakh a year | ₹0 fee waived at this spend |
| Axis Bank Reserve Credit Card Axis Bank | ₹50,000 ₹59,000 with GST | ₹50,000 ₹59,000 with GST | ₹35 lakh a year | ₹0 fee waived at this spend |
| American Express Platinum Charge Card American Express | ₹66,000 ₹77,880 with GST | ₹66,000 ₹77,880 with GST | No waiver | ₹77,880 |
"Not published" means the bank page we checked lists no figure, which is different from a free card. Cards that are invite-only or closed to new applicants are left out. Each card name opens its page with the full cost breakdown. For one bank's lineup, see banks A to Z.
HOW WE KEEP THIS CURRENT
Last verified 17 Sep 2026. Sources: Official issuer website, CardExpert, PaisaBazaar, CardInsider. Next scheduled review: 6 months from last update.