
Standard Chartered Ultimate Credit Card
Standard Chartered
Rewards 3.3%
Net Value ₹6,142
Joining Fee ₹5,000
Renewal Fee ₹5,000
Unlimited lounge access • Forex 2.0%
Our comprehensive rankings help you compare top premium credit cards in India across rewards, fees, lounge access, forex markup, and overall value. Use this page as a short-list, then drill into side-by-side comparisons and category lists for your spending style.
Points, miles, cashback rates and redemption value
Annual fees, foreign transaction fees, other charges
Lounge access, insurance, movie benefits, etc.
| Rank | Credit Card | Issuer | Annual Fee | Score | Grade |
|---|---|---|---|---|---|
| #1 | Standard Chartered Ultimate Credit Card | Standard Chartered | ₹5,000 | 45/100 | C |
| #2 | HDFC Diners Club Black | HDFC Bank | ₹10,000 | 43/100 | C |
| #3 | HDFC Diners Club Privilege Credit Card | HDFC Bank | Free | 39/100 | D |
| #4 | BOB Financial Eterna Credit Card | BOB Financial | Free | 37/100 | D |
| #5 | BOBCARD Eterna (Legacy) | BOB Financial | Free | 33/100 | D |
| #6 | ICICI Emeralde Credit Card (Standard) | ICICI Bank | ₹12,000 | 33/100 | D |
| #7 | Yes Bank Marquee Credit Card | Yes Bank | ₹4,999 | 33/100 | D |
| #8 | IDFC FIRST Mayura Credit Card | IDFC FIRST Bank | ₹5,999 | 32/100 | D |
| #9 | HDFC Infinia (Metal) | HDFC Bank | ₹12,500 | 30/100 | D |
| #10 | AU Small Finance Bank Altura Plus Credit Card | AU Small Finance Bank | Free | 29/100 | D |





