
HDFC Infinia (Metal)
HDFC Bank Visa
Rewards 5.4%
Net Value ₹91,016
Joining Fee ₹12,500
Renewal Fee ₹0
Unlimited lounge access • Forex 2.0%
Our comprehensive rankings help you compare top premium credit cards in India across rewards, fees, lounge access, forex markup, and overall value. Use this page as a short-list, then drill into side-by-side comparisons and category lists for your spending style.
Points, miles, cashback rates and redemption value
Annual fees, foreign transaction fees, other charges
Lounge access, insurance, movie benefits, etc.
| Rank | Credit Card | Issuer | Annual Fee | Score | Grade |
|---|---|---|---|---|---|
| #1 | HDFC Infinia (Metal) | HDFC Bank | Free | 79/100 | B+ |
| #2 | HDFC Diners Club Black | HDFC Bank | Free | 76/100 | B+ |
| #3 | HDFC Diners Club Black Metal Edition | HDFC Bank | Free | 76/100 | B+ |
| #4 | Air India SBI Signature Credit Card | SBI Card | ₹4,999 | 69/100 | B |
| #5 | ICICI Emeralde Credit Card (Standard) | ICICI Bank | Free | 68/100 | B |
| #6 | HDFC Regalia Gold Credit Card | HDFC Bank | Free | 57/100 | C+ |
| #7 | BOB Financial Eterna Credit Card | BOB Financial | Free | 54/100 | C+ |
| #8 | Airtel Axis Bank Credit Card | Axis Bank | Free | 53/100 | C+ |
| #9 | Scapia Federal Bank Credit Card | Federal Bank | Free | 53/100 | C+ |
| #10 | Yes Bank Marquee Credit Card | Yes Bank | Free | 51/100 | C+ |





