
Airtel Axis Bank Credit Card
Axis Bank VisaMastercardRuPay
Rewards 3.8%
Net Value ₹11,754
Joining Fee ₹0
Renewal Fee ₹0
4 lounge visits • Forex 3.5%
Compare all 9 cards from Axis Bank in India
Cards
9
Annual Fee Range
Free – ₹50,000
Reward Rate Range
1.0% – 3.8%
Country
India
| Card | Annual Fee | Reward Rate | Forex Markup | Score |
|---|---|---|---|---|
| Airtel Axis Bank Credit Card | Free | 3.8% | 3.5% | 32 |
| Flipkart Axis Bank Credit Card | ₹500 | 3.1% | 3.5% | 28 |
| Axis Bank ACE Credit Card | Free | 2.2% | 3.5% | 23 |
| Axis Bank Atlas Credit Card | ₹5,000 | 2.2% | 3.5% | 23 |
| Axis Bank Magnus | ₹12,500 | 1.3% | 2.0% | 18 |
| Axis Bank Privilege Credit Card | ₹1,500 | 1.1% | 3.5% | 18 |
| Axis Bank Reserve Credit Card | ₹50,000 | 1.5% | 1.5% | 16 |
| Axis Bank SELECT Credit Card | ₹3,000 | 1.1% | 3.5% | 16 |
| Axis Bank Olympus Credit Card | ₹20,000 | 1.0% | 2.0% | 13 |









Based on our analysis, the Airtel Axis Bank Credit Card is the highest-rated Axis Bank credit card, with a PerkPilot score of 32/100.
Axis Bank offers 9 credit cards in India that we track and compare on PerkPilot.
Axis Bank offers 2 cards with no annual fee: Airtel Axis Bank Credit Card, Axis Bank ACE Credit Card.
The Airtel Axis Bank Credit Card offers the highest effective reward rate among Axis Bank cards at 3.8%.