
HDFC Diners Club Black
HDFC Bank Diners Club
Rewards 6.3%
Net Value ₹10,115
Joining Fee ₹10,000
Renewal Fee ₹10,000
Unlimited lounge access • Forex 2.0%
Compare all 10 cards from HDFC Bank in India
Cards
10
Annual Fee Range
Free – ₹12,500
Reward Rate Range
1.0% – 6.3%
Country
India
| Card | Annual Fee | Reward Rate | Forex Markup | Score |
|---|---|---|---|---|
| HDFC Diners Club Black | ₹10,000 | 6.3% | 2.0% | 50 |
| HDFC Infinia (Metal) | ₹12,500 | 3.3% | 2.0% | 30 |
| Swiggy HDFC Bank Credit Card | Free | 3.2% | 3.5% | 29 |
| HDFC Diners Club Privilege Credit Card | Free | 2.8% | 3.5% | 28 |
| HDFC Diners Club Black Metal Edition | ₹10,000 | 3.3% | 2.0% | 26 |
| HDFC Regalia Gold Credit Card | ₹2,500 | 1.9% | 2.0% | 25 |
| Tata Neu Plus HDFC Bank Credit Card | Free | 2.0% | 3.5% | 21 |
| HDFC Millennia Credit Card | Free | 1.4% | 3.5% | 19 |
| Marriott Bonvoy HDFC Bank Credit Card | Free | 1.3% | 3.5% | 18 |
| Tata Neu Infinity HDFC Bank Credit Card | Free | 1.0% | 3.5% | 16 |










Based on our analysis, the HDFC Diners Club Black is the highest-rated HDFC Bank credit card, with a PerkPilot score of 50/100.
HDFC Bank offers 10 credit cards in India that we track and compare on PerkPilot.
HDFC Bank offers 6 cards with no annual fee: Swiggy HDFC Bank Credit Card, HDFC Diners Club Privilege Credit Card, Tata Neu Plus HDFC Bank Credit Card, HDFC Millennia Credit Card, Marriott Bonvoy HDFC Bank Credit Card, Tata Neu Infinity HDFC Bank Credit Card.
The HDFC Diners Club Black offers the highest effective reward rate among HDFC Bank cards at 6.3%.